loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M T N L May 15, 2025 13.69 0.14 -64.76
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 195.59 2.02 0.27
Corporate Debts-Samvardh. Mothe. May 15, 2025 30.17 0.31 0.01
Corporate Debts-Bajaj Finance May 15, 2025 7.92 0.08 -71.86
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 3.98 0.04 -0.05
Corporate Debts-TVS Holdings May 15, 2025 101.30 1.05 0.25
Corporate Debts-Sundaram Finance May 15, 2025 20.06 0.21 -0.04
Corporate Debts-Godrej Industrie May 15, 2025 209.43 2.16 0.19
Corporate Debts-Shriram Finance May 15, 2025 91.05 0.94 -0.13
Certificate of Deposits-Bank of Baroda May 15, 2025 146.04 1.51 0.29
Certificate of Deposits-Canara Bank May 15, 2025 48.12 0.50 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 96.55 1.00 0.31
Certificate of Deposits-HDFC Bank May 15, 2025 81.95 0.85 0.30
Corporate Debts-HDFC Bank May 15, 2025 31.10 0.32 -0.06
Corporate Debts-LIC Housing Fin. May 15, 2025 186.49 1.92 37.06
Corporate Debts-NHPC Ltd May 15, 2025 10.00 0.10 -0.02
Corporate Debts-Godrej Propert. May 15, 2025 197.96 2.05 0.19
Corporate Debts-Torrent Power May 15, 2025 20.34 0.21 101.01
Corporate Debts-REC Ltd May 15, 2025 547.01 5.66 105.31
Corporate Debts-Aadhar Hsg. Fin. May 15, 2025 75.93 0.79 0.21
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 192.91 2.00 0.30
Corporate Debts-NTPC May 15, 2025 3.98 0.04 0.08
Corporate Debts-I O C L May 15, 2025 6.86 0.07 0.07
Corporate Debts-Power Fin.Corpn. May 15, 2025 277.09 2.88 -21.44
Floating Rate Instruments-Aditya Birla Cap May 15, 2025 100.27 1.04 0.11
Corporate Debts-Muthoot Finance May 15, 2025 265.44 2.75 -0.04
Corporate Debts-Embassy Off.REIT May 15, 2025 143.11 1.48 0.25
Corporate Debts-IndiGrid Trust May 15, 2025 321.14 3.33 0.20
Corporate Debts-Bajaj Housing May 15, 2025 76.50 0.80 3.66
Corporate Debts-Nexus Select May 15, 2025 242.27 2.51 0.15
Corporate Debts-Mindspace Busine May 15, 2025 55.41 0.57 0.07
Govt. Securities-Tamil Nadu 2030 May 15, 2025 5.06 0.05 0.55
Govt. Securities-GSEC2030 May 15, 2025 3.55 0.04 0.37
Govt. Securities-GSEC2064 May 15, 2025 3.18 0.03 -0.22
Govt. Securities-GSEC2034 May 15, 2025 89.37 0.93 -86.58
Govt. Securities-Andhra Pradesh 2029 May 15, 2025 10.37 0.11 0.26
Govt. Securities-GSEC2027 May 15, 2025 9.60 0.10 0.42
Corporate Debts-HDB FINANC SER May 15, 2025 253.36 2.63 0.22
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 May 15, 2025 24.44 0.25 0.30
Govt. Securities-GSEC2026 May 15, 2025 2.17 0.02 0.08
Govt. Securities-GSEC2030 May 15, 2025 0.10 0.00 0.29
Corporate Debts-S I D B I May 15, 2025 637.42 6.61 51.12
Govt. Securities-GSEC2030 May 15, 2025 5.70 0.06 0.47
Govt. Securities-GSEC2035 May 15, 2025 3.27 0.03 0.00
Govt. Securities-GSEC2029 May 15, 2025 0.22 0.00 0.46
Govt. Securities-GSEC2030 May 15, 2025 0.07 0.00 0.46
Govt. Securities-GSEC2026 May 15, 2025 4.60 0.05 -0.01
Govt. Securities-TAMIL NADU 2027 May 15, 2025 0.51 0.01 0.14
Corporate Debts-Kotak Mahindra P May 15, 2025 141.73 1.47 251.41
Govt. Securities-GSEC2028 May 15, 2025 62.45 0.64 0.56
Govt. Securities-Chattisgarh 2034 May 15, 2025 15.47 0.16 -0.03
Govt. Securities-GSEC2029 May 15, 2025 2.09 0.02 0.00
Govt. Securities-GSEC2033 May 15, 2025 1.59 0.02 0.37
PTC-India Universal Trust May 15, 2025 258.38 2.67 0.12
Floating Rate Instruments-Citicorp Fin. (I May 15, 2025 49.99 0.52 -0.01
Govt. Securities-GSEC2037 May 15, 2025 0.33 0.00 0.36
Govt. Securities-Gsec2039 May 15, 2025 1.33 0.01 0.39
Govt. Securities-Andhra Pradesh 2029 May 15, 2025 26.03 0.27 0.27
Corporate Debts-Bharti Telecom May 15, 2025 255.52 2.65 0.22
Govt. Securities-GSEC2028 May 15, 2025 3.75 0.04 0.30
Govt. Securities-West bengal 2032 May 15, 2025 2.51 0.03 0.06
Corporate Debts-Godrej Finance May 15, 2025 50.76 0.53 0.11
Corporate Debts-L&T Metro Rail May 15, 2025 50.08 0.52 0.13
Govt. Securities-Andhra Pradesh 2029 May 15, 2025 31.31 0.32 0.26
Govt. Securities-GSEC2031 May 15, 2025 2.00 0.02 0.42
Corporate Debts-N A B A R D May 15, 2025 998.48 10.35 -0.68
Govt. Securities-GSEC2035 May 15, 2025 4.21 0.04 0.68
Govt. Securities-HARYANA 2027 May 15, 2025 2.05 0.02 0.12
Govt. Securities-MAHARASHTRA SDL 2025 May 15, 2025 0.14 0.00 -0.07
Derivatives-Interest Rate Swaps Pay Floati May 15, 2025 -0.02 0.00 -174.61
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -0.27 0.00 0.00
Govt. Securities-GSEC2033 May 15, 2025 613.11 6.35 23.92
Net CA & Others-Net CA & Others May 15, 2025 394.76 4.09 0.00
Govt. Securities-GSEC2035 May 15, 2025 4.64 0.05 0.65
Govt. Securities-GSEC2053 May 15, 2025 2.68 0.03 -0.06
Govt. Securities-GSEC2028 May 15, 2025 3.09 0.03 0.35
Reverse Repo-C C I May 15, 2025 39.79 0.41 -85.64
Corporate Debts-Tata Capital May 15, 2025 25.48 0.26 0.26
Govt. Securities-GSEC2033 May 15, 2025 1.68 0.02 0.39
Corporate Debts-Tata Cap.Hsg. May 15, 2025 442.29 4.59 0.71
Corporate Debts-E X I M Bank May 15, 2025 11.77 0.12 0.01
Govt. Securities-GSEC2029 May 15, 2025 0.71 0.01 0.31
Govt. Securities-GSEC2030 May 15, 2025 0.00 0.00 4.76
PTC-Sansar Trust May 15, 2025 150.16 1.56 0.04
Govt. Securities-GSEC2027 May 15, 2025 14.76 0.15 0.45
Govt. Securities-Karnataka 2025 May 15, 2025 5.04 0.05 -0.05
Govt. Securities-GSEC2027 May 15, 2025 1.39 0.01 0.21
Govt. Securities-GSEC2025 May 15, 2025 0.60 0.01 -0.03
Govt. Securities-GSEC2028 May 15, 2025 0.38 0.00 0.13
Corporate Debts-DLF Cyber City May 15, 2025 64.88 0.67 0.20
Govt. Securities-Gsec2029 May 15, 2025 4.98 0.05 0.40
Corporate Debts-Food Corp of Ind May 15, 2025 1.03 0.01 0.35
Corporate Debts-India Infra Debt May 15, 2025 0.90 0.01 0.00
Govt. Securities-GSEC2034 May 15, 2025 628.20 6.51 -22.88
Govt. Securities-GSEC2027 May 15, 2025 0.92 0.01 0.25
Corporate Debts-Reliance Life Sc May 15, 2025 75.99 0.79 0.28
Govt. Securities-Andhra Pradesh 2030 May 15, 2025 41.54 0.43 0.45
Govt. Securities-Gujarat 2026 May 15, 2025 3.00 0.03 0.09
Govt. Securities-Rajasthan 2030 May 15, 2025 25.11 0.26 0.56
Corporate Debts-Summit Digitel. May 15, 2025 250.48 2.59 0.21
Corporate Debts-Tata Realty May 15, 2025 20.09 0.21 -0.06
Govt. Securities-Gsec2029 May 15, 2025 8.60 0.09 0.48
Govt. Securities-Uttar Pradesh 2027 May 15, 2025 2.05 0.02 0.09